Below is a table of fees for Village of Archbold permit applications.
Permit Application Fee Schedule
| Application Type | Fee |
|---|---|
| General Permits | |
| Mobile Food Vendor (Annual Registration) | $100 |
| Oversize & Overweight Vehicle Permit | $0 |
| Planning Commission Application | Varies |
| Request to Temporarily Occupy Public Right-of-Way | $0 |
| Right-of-Way Opening Permit | $50 |
| Utilities Permits | |
| Sanitary Sewer Service | Varies |
| Storm Water Connection | Varies |
| Water Service | Varies |
| Zoning Permits | |
| Accessory Structure | $40 |
| Change of Use | $200 |
| Deck & Porch | $40 |
| Fence | $40 |
| Single-Family Residential | $100 |
| Two-Family Residential | $150 |
| Multi-Family Residential Each Additional Unit |
$175 $25 |
| Sign | $35 |
| Minor Commercial Site Plan Review (Total Developed Area 5,000 sq. ft. or Less) | $250 |
| Major Commercial Site Plan Review (Total Developed Area Over 5,000 sq. ft.) | $500 |
| Swimming Pool | $40 |
| Variance Request | $250 |
No results found.